RESULTS Girls: Competed individually Boys: 3rd in WRC KENSTON SCHOLAR-ATHLETES (Varsity Letter ...
vs Highland
L 5 - 6
vs Highland
L 7 - 15
vs Chardon
L 0 - 3
vs Chardon
W 4 - 1
vs Aurora
W 18 - 6
vs Mayfield
L 49 - 52
vs Mayfield
W 83 - 26
vs Brecksville-Broadview Heights
W 13 - 3
vs Brecksville-Broadview Heights
L 3 - 11
vs Gilmour Academy
W 7 - 6
vs Chardon
L 2 - 7
vs Chardon
L 3 - 13
vs Hoban
W 10 - 8
vs Aurora
L 4 - 8
vs Hawken
L 7 - 19
vs Green Invitational
27 (8th)
vs Green Invitational
48 (8th)
vs Cardinal
W 14 - 7
vs University School
W 11 - 8
vs Nordonia
L 3 - 4
vs Willoughby South
L 54 - 64
vs Willoughby South
W 72 - 46
vs Mayfield
W 8 - 3
vs Mayfield
W 10 - 9
vs Wadsworth
W 15 - 6
vs Mayfield
L 5 - 7
vs Mayfield
W 11 - 7
vs Olmsted Falls
W 11 - 4
vs Willoughby South
L 9 - 10
vs Firestone
W 12 - 0
vs Chagrin Falls
L 11 - 12
vs Beaumont
W 19 - 1
vs Riverside
W 2 - 0
vs Mentor Invitational
60 (3rd)
vs Mentor Invitational
59 (5th)
vs Stow-Munroe Falls
W 14 - 1
vs Revere
W 12 - 5
vs Revere
L 3 - 13
vs Shaker Heights
L 5 - 7
vs Riverside
L 10 - 15
vs Riverside
L 3 - 15
vs Cuyahoga Heights
W 11 - 1
vs Hoban
L 1 - 10
vs Chagrin Falls
W 5 - 4
vs Wadsworth
L 4 - 12
vs Chardon
W 15 - 3
vs Chardon
L 5 - 9
vs Mentor
W 6 - 5
vs Nordonia
L 4 - 5
vs Mentor
W 6 - 5
vs Willoughby South
W 9 - 8
vs Willoughby South
W 6 - 0
vs Riverside
W 75 - 59
vs Riverside
W 65 - 58
vs Crestwood
W 14 - 4
vs University School
L 1 - 3
vs Southeast
W 15 - 0
vs St. Edward
L 2 - 13
vs Willoughby South
W 22 - 0
vs Aurora
W 6 - 0
vs Hoban
W 11 - 8
vs St. Joseph Academy
W 18 - 5
vs Our Lady of Mt. Carmel (MD)
W 10 - 9
vs Germantown Academy (PA)
L 10 - 12
vs Our Lady of the Sacred Heart (PA)
L 2 - 3
vs Brush
W 17 - 1
vs Fairbanks
L 0 - 10
vs Waynesburg Central (PA)
L 3 - 4
vs Kent Roosevelt
W 18 - 2
vs Buckeye
W 16 - 4
vs Kent Roosevelt
W 11 - 6
vs OHSAA State Tournament
10 (53rd)
vs Hoban
L 57 - 70
vs State Team Competition
144 (4th)
vs OHSAA District Meet - Day 2
61 (10th)
vs Rocky River
W 66 - 58
RESULTS Girls: Competed individually Boys: 3rd in WRC KENSTON SCHOLAR-ATHLETES (Varsity Letter ...
| - |
|---|
BARAN NAMED BOMBER OF THE WEEK | Sophomore Carter Baran, who became the first Kenston wrestler to reach the State podium since 2012, ...
-
REID GUARNIERI| 3/16/2026 |
BARAN (ALL-OHIO), TRISCARO COMPETE AT STATE | As a team of just two, Kenston wrestlers Carter Baran and Teo Triscaro scored 10 points and landed K...
-
REID GUARNIERI| 3/16/2026 |
WRESTLING PLACES 10TH AT DISTRICT, QUALIFIES BARAN, TRISCARO TO STATE | Kenston finished in 10th place as a team at the District meet held at Kenston High School. Sophom...
-
REID GUARNIERI| 3/9/2026 |
| - |
|---|
WRESTLING 6TH AT SECTIONAL; SEND 4 TO DISTRICT | Kenston finished in 6th place as a team at the Sectional Meet and qualified four wrestlers to the Di...
- REID GUARNIERI | 3/1/2026
|
WRESTLING TAKES 3RD, CROWNS FOUR AT WRC | Kenston placed third with 178.5 points as a team at the WRC Wrestling Championships. Four wrestlers...
- REID GUARNIERI | 2/17/2026
|
GIRLS WRESTLING COMPETE AT NORDONIA | Kenston scored 14.0 team points and took 22nd place at Nordonia. FULL RESULTS https://www.trackw...
- REID P GUARNIERI | 2/9/2026
|
WRESTLING TAKES 8TH AT HOBAN | Kenston took 8th place at the Hoban Invitational. FULL RESULTS https://d5registration.com/AH/Tea...
- REID GUARNIERI | 2/2/2026
|
BARAN NAMED BOMBER OF THE WEEK | Senior wrestler, Brady Baran, who helped the Bombers to an 8th place finish at the Hoban Invitationa...
- REID GUARNIERI | 2/2/2026
|
WRESTLING PLACES 11TH AT GREEN BULLDOG BRAWL | Kenston finished in 11th place at the Green Bulldog Brawl with 90.5 points. FULL RESULTS https:/...
- REID GUARNIERI | 1/26/2026
|
WRESTLING COMPETES AT TOP GUN | RESULTS https://www.cantonrep.com/story/sports/high-school/wrestling/2026/01/17/alliance-top-gun-hi...
- REID GUARNIERI | 1/20/2026
|
GIRLS WRESTLING COMPETES AT LADY VIKING INVITATIONAL | The Bombers took 35th place with three girls wrestling at the Lady Viking Invitational at Akron Nort...
- REID GUARNIERI | 1/12/2026
|
WRESTLING PLACES 7TH AT PERRY PIN CITY | The Bombers took 7th place at the Perry Pin City Tournament. FULL RESULTS https://www.flowrestl...
- REID GUARNIERI | 1/5/2026
|
WRESTLING TAKES 10TH AT KIT | Kenston took 10th place of 34 teams competing at the 60th annual KIT with 100 points. Top perform...
- REID GUARNIERI | 12/31/2025
|
WRESTLING PLACES 8TH AT COMET CLASSIC | Kenston had a strong 8th place finish at the Solon Comet Classic. Top finishers were: Brady Bara...
- REID GUARNIERI | 12/26/2025
|
GIRLS WRESTLING COMPETES AT VERMILLION | FULL RESULTS https://www.baumspage.com/wr/vermillion/girls/2025/2025%20Results.htm...
- REID GUARNIERI | 12/23/2025
|
WRESTLING PLACES 8TH AT AL PINTER MEMORIAL | The Bombers took 8th place at the Al Pinter Memorial Tournament in Cuyahoga Heights. Top finisher...
- REID GUARNIERI | 12/15/2025
|
GIRLS WRESTLING COMPETES AT COVENTRY | Friday Night Lights girls wrestling tournament results: 120: Laila O’Brien 6th place 125: Annma...
- REID GUARNIERI | 12/15/2025
|
GIRLS WRESTLING COMPETE AT MADISON BATTLE BY THE LAKE | Jillian Ragsdale finished as Runner-Up in the 155 pound division while Annmarie Cianciolo and Laila ...
- REID GUARNIERI | 12/8/2025
|
CONTACT US 440-543-9821 | 9500 BAINBRIDGE RD., Chagrin Falls, OH 44023
Thank you to all of our Sponsors!