This section contains dynamically generated content. Its purpose may vary depending on the context. Please refer to the following content for more information.

BOYS LACROSSE RECORD BOOK



*NOTE: Qualifying statistics are based only on seasons in which the sport was sponsored at the varsity level and exclude club seasons.


COACHING HISTORY

Jay Lammers
Years Coached: 2017-2018
Record: 26-11 (.703)


Jason Griffith
Years Coached: 2019, 2020 (Lost to COVID), 2022, 2023
Record: 29-30 (.492)
Conference Championships: 2019, 2022

 

John Tallman
Years Coached: 2021, 2024-2026
Record: 53-26 (.671)
Conference Championships: 2021, 2025, 2026


Brian Stepanek
Years Coached: 2027
Record: 0-0

 

INDIVIDUAL RECORDS

Points, Career (Class)

1. Jack Bryner (2026): 238
2. Tommy Garvey (2024): 208
3. Brendan Garvey (2022): 184
4. Colin Murphy (2027): 131
5. Jackson Keen (2022): 122

Points, Season (Year Achieved)


1. Brendan Garvey (2022):  106
2. Brian Apshago (2018): 83
3. Brendan Garvey (2021): 78
4. Jackson Keen (2022): 72
5. Tommy Garvey (2024): 71

 

Goals, Career (Class)

1. Jack Bryner (2026): 183
2. Brendan Garvey (2022): 159
3. Tommy Garvey (2024): 130
4. Charlie Thompson (2025): 73
5. Tucker Britton (2023): 59

 

Goals, Season (Year Achieved)

1. Brendan Garvey (2022): 90
2. Jack Bryner (2026): 61
3. Brendan Garvey (2021): 58
4. Jack Bryner (2025): 53
5. Clay Barkan (2018): 52

 

Assists, Career (Class)

1. Colin Murphy (2027): 97
2. Jackson Keen (2022): 86
3. Tommy Garvey (2024): 78
4. Jack Bryner (2026): 55
5. Charlie Thompson (2025): 49


Assists, Season (Year Achieved)

1. Colin Murphy (2026): 55
2. Jackson Keen (2022): 54
3. Colin Murphy (2025): 42
4. Jackson Keen (2021): 32
5. Charlie Thompson (2025): 28 


Ground Balls, Career (Class)

1. Wyatt Koenig (2024): 383
2. Logan Vargo (2020): 322
3. Jameson Parker (2022): 213
4. Tucker Meeks (2027): 204
5. Charlie Thompson (2025): 195

 

Ground Balls, Season (Year Achieved)

1. Dillon Beal (2018): 164
2. Wyatt Koenig (2023): 153
3. Wyatt Koenig (2024): 124
4. Tucker Meeks (2026): 118
5. Jameson Parker (2021): 106

 

Face Off Wins, Career (Class)

1. Wyatt Koenig (2024): 556
2. A.J. Bockmuller (2027): 340
3. Dillon Beal (2018): 250
4. Jameson Parker (2022): 187 

5. Kaden Laehu (2021): 115

 

Face Off Wins Season (Year Achieved)

1. Dillon Beal (2018): 250
2. Wyatt Koenig (2023): 229
3. A.J. Bockmuller (2026): 197
4. Wyatt Koenig (2022): 170
5. Wyatt Koenig (2024): 157


Turnovers Caused, Career (Class)

1. Tucker Meeks (2027): 144
2. Josh Roberts (2023): 80
3. Nico Monger (2026): 77
4. Tyler Jones (2024): 73
5. Sam Meeks (2025): 67

 

Turnovers Caused, Season (Year Achieved)

1. Tucker Meeks (2026): 61
2. Tucker Meeks (2025): 56
3 (Tie). Tyler Jones (2024): 40
3 (Tie). Jake Rostocil (2026): 40
5. Josh Roberts (2023): 37

 

Saves, Career (Class)

1. Jack Maglietta (2022): 354
2. Hunter Brownfield (2024): 334
3. Brody Sell (2027): 317
4. Ben Millard (2021): 193
5. Evan Measures (2018): 150

 

Saves, Season (Year Achieved)

1. Hunter Brownfield (2024): 177
2. Brody Sell (2025): 172
3. Jack Maglietta (2022): 171
4. Jack Maglietta (2021): 157
5. Hunter Brownfield (2023): 148

 

ALL-OHIO SELECTIONS

Jackson Allotta: 2026 (HM)
Brian Apshago: 2018 (2nd)
Dillon Beal: 2018 (1st)
Lucian Benz: 2022 (HM)
Jack Bryner: 2025 (3rd), 2026 (HM)
Brendan Garvey: 2021 (3rd), 2022 (HM)
Tommy Garvey: 2022 (HM), 2023 (HM), 2024 (3rd)
Will Hamm: 2026 (HM)
Tyler Jones: 2024 (HM)
Sam Meeks: 2025 (3rd)
Brody Sell: 2026 (HM)
Logan Vargo: 2018 (2nd), 2019 (2nd)


TEAM ACCOMPLISHMENTS

Conference Championships
2019: Western Reserve Conference
2021: Western Reserve Conference
2022: Western Reserve Conference
2025: Western Reserve Conference
2026: Suburban League, Western Reserve Conference

 

LAST UPDATE: July 1, 2026