HOLTZ COMPETES AT DISTRICT BOWLING | Senior Josue Holtz bowled a 526 and finished in 87th place at the District Tournament but did not qu...
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |
| LINKS |
|---|
| No links available |
| - |
|---|
HOLTZ COMPETES AT DISTRICT BOWLING | Senior Josue Holtz bowled a 526 and finished in 87th place at the District Tournament but did not qu...
-
REID GUARNIERI| 2/23/2026 |
BOWLING COMPETES AT SECTIONAL; HOLTZ QUALIFIES FOR DISTRICT | The Bombers competed at the Sectional meet at Roseland Lanes and qualified one individual to the Dis...
-
REID GUARNIERI| 2/17/2026 |
BOWLING SPLITS WITH NDCL | The boys won their last match of the season, defeating NDCL 1905-1882. The team was led by Josue Hol...
-
REID GUARNIERI| 2/17/2026 |
BOWLING SWEPT BY SOUTH | The boys lost to Willoughby South 2219-2014. Their top bowlers were Evan Miller with a 181+150=331 s...
-
REID GUARNIERI| 2/17/2026 |
| - |
|---|
BOWLING SWEPT BY VASJ | The boys lost to VASJ 1836-1603. The top scorers were Evan Miller, 149+130=279 series, and Josue Hol...
- REID GUARNIERI | 2/5/2026
|
BOYS BOWLING FALL TO LAKE CATHOLIC | The boys lost to Lake Catholic 2228-1795. High scores for the boys were Jordan Fox with a 166+141=30...
- REID GUARNIERI | 2/4/2026
|
BOWLING SWEPT BY WICKLIFFE | The boys lost to Wickliffe 2572-1860. High scores for the day were Evan Miller with a 191+135=326 se...
- REID GUARNIERI | 2/4/2026
|
BOWLING SWEPT BY EDGEWOOD | The boys fell to Edgewood 2122 to 1868. High scorers were Evan Miller, who scored a 173+138=311 seri...
- REID GUARNIERI | 1/23/2026
|
HOLTZ NAMED BOMBER OF THE WEEK | Senior bowler, Josue Holtz, who led the Bombers to a win versus Crestwood, was named the Jersey Mike...
- REID GUARNIERI | 1/21/2026
|
BOWLING SWEPT BY SOUTH | The boys lost 1978-1671. The top bowlers were Jordan Fox with 130+179=309 series, and Josue Holtz wi...
- REID GUARNIERI | 1/16/2026
|
BOYS BOWLING DEFEATS CRESTWOOD 1905-1702 | The Bombers got their second win of the season, defeating Crestwood by a score of 1905-1702. Top bow...
- REID GUARNIERI | 1/13/2026
|
BOWLING SWEPT BY BRUSH | The boys lost to Brush 2222-1923. The top scorers for this match were Evan Miller with games of 215...
- REID GUARNIERI | 1/9/2026
|
BOWLING FALLS TO JEFFERSON | The boys lost to Jefferson 2027-1781. Top bowlers were Evan Miller with games of 170+147=317 and Jos...
- REID GUARNIERI | 12/18/2025
|
BOWLING SWEPT AT BEDFORD | Both teams lost, even though Bomber bowlers continued to improve it was not enough to hold off the t...
- REID GUARNIERI | 12/16/2025
|
BOWLING COMPETES AT KICKOFF TOURNAMENT | The boys bowled 2872 to take 19th place and the girls bowled 2081 to take 10th place at the WIckliff...
- REID GUARNIERI | 12/16/2025
|
BOWLING SWEPT BY EASTLAKE NORTH | The boys and girls both lost to Eastlake-North. The boys shot 1823, while North shot 2101. Stars for...
- REID GUARNIERI | 12/8/2025
|
BOYS BOWLING DEFEATS MAYFIELD 1859-1848 | The Bombers won by a score of 1859-1848. Stars of the day were Evan Miller with games of 182+124=306...
- REID GUARNIERI | 12/2/2025
|
BOWLING FALLS TO EASTLAKE NORTH | The boys lost to Eastlake North, shooting 2375 to Kenston's 1738. The boys are now 0-3 for the seaso...
- REID GUARNIERI | 11/25/2025
|
BOYS BOWLING FALL TO MAYFIELD 2032-1805 | Our top bowlers from today are Will Freshman with games of 157+149=306, and Josue Holtz with games o...
- REID GUARNIERI | 11/20/2025
|
BOWLING FALLS AT LAKESIDE | The boys team were defeated 1894-1837. Leaders for the boys were Jordan Fox with games of 150, 161 =...
- REID GUARNIERI | 11/18/2025
|
CONTACT US 440-543-9821 | 9500 BAINBRIDGE RD., Chagrin Falls, OH 44023
Thank you to all of our Sponsors!