For the first time since 2019 and perhaps the last time ever, the Kenston boys and girls programs sw...
vs OHSAA District Meet - Day 2
24 (12th)
vs OHSAA District Meet - Day 2
24 (11th)
vs Hoban
L 6 - 7
vs NDCL
L 0 - 2
vs Aurora
L 2 - 9
For the first time since 2019 and perhaps the last time ever, the Kenston boys and girls programs sw...
| - |
|---|
KENSTON ATHLETICS RELEASES 2026 OHSAA AWARDS FINALISTS | The Kenston Athletics Department released its list of finalists for its annual OHSAA Awards which ar...
-
REID GUARNIERI| 5/8/2026 |
FIVE BOMBERS PARTICIPATE IN SPRING SIGNING DAY | Five Kenston Bomber student-athletes participated in Spring Signing Day on April 22. MORGAN CICEK...
-
REID GUARNIERI| 4/22/2026 |
GYMNASTICS AWARDS SUMMARY | RESULTS WRC Champions State Qualifiers (4th place finish) KENSTON SCHOLAR-ATHLETES (Varsity Let...
-
REID GUARNIERI| 4/20/2026 |
| - |
|---|
GYMNASTICS PLACES 4TH AS TEAM; MACIAS REPEATS AS STATE CHAMP | Kenston left its mark on another State meet by finishing in fourth place as a team and earning seven...
- REID GUARNIERI | 3/9/2026
|
MACIAS NAMED BOMBER OF THE WEEK | Junior Sofia Macias, who became just the 10th individual in Ohio history to repeat as All-Around Gym...
- REID GUARNIERI | 3/9/2026
|
GYMNASTICS HEADED TO STATE; MARTORELLO DISTRICT COACH OF THE YEAR | Bomber Gymnastics are once again headed to the State Meet after a second place finish at the Distric...
- REID GUARNIERI | 3/1/2026
|
GYMNASTICS MEDALS 13, THREEPEATS AS WRC CHAMPS | The Bombers turned in another dominant WRC performance with 140.95 points to capture its third conse...
- REID GUARNIERI | 2/21/2026
|
GYMNASTICS WINS HOME MEET | Kenston hosted their last home meet and took 1st place with a score of 140.95. Here were top plac...
- REID GUARNIERI | 2/17/2026
|
GYMNASTICS PLACES 2ND AT HOME MEET | Kenston took 2nd place with a score of 144.3 (highest score of the season). Here are some highlights...
- REID P GUARNIERI | 2/9/2026
|
GYMNASTICS SCORES SEASON HIGH | Kenston took 1st place as a team with a 142.5 (highest score of the year) at their meet on January 3...
- REID GUARNIERI | 2/2/2026
|
TEAM 3RD, MACIAS SETS RECORD AT CHARDON HS CHALLENGE | Kenston took 3rd place with a score of 141.85 out of 9 full teams, facing some of the toughest teams...
- REID GUARNIERI | 1/26/2026
|
GYMNASTICS WINS SOLON MEET | Each of the Kenston girls placed in the top 10 all-around. Gianna Agresta: 9th Lacy Lombardo 7th ...
- REID GUARNIERI | 1/20/2026
|
GYMNASTICS PLACES 2ND AT RUBBER CITY RUMBLE | The Bombers took 2nd place at the Rubber City Rumble with a team score of 137.8. HIGHLIGHTS Ryle...
- REID GUARNIERI | 1/12/2026
|
GYMNASTICS OPENS SEASON | Sofia Macias: 1st on all events and the all-around Ryleigh Offutt: 5th vault, 3rd bars, 3rd beam,...
- REID GUARNIERI | 12/29/2025
|
MACIAS FEATURED AS ESPN CLEVELAND SPOTLIGHT S-A | Junior student-athlete Sofia Macias is featured as ESPN Cleveland's Student Spotlight student this m...
- REID GUARNIERI | 9/4/2025
|
CONTACT US 440-543-9821 | 9500 BAINBRIDGE RD., Chagrin Falls, OH 44023
Thank you to all of our Sponsors!