Composite

   THE OFFICIAL SITE OF
Kenston High School Athletics

Stay connected with Kenston High athletics
Get scores, schedules, and live streaming notifications.
Download on the App Store Get it on Google Play

This section contains dynamically generated content. Its purpose may vary depending on the context. Please refer to the following content for more information.

SOFTBALL RECORD BOOK



COACHING HISTORY (Under construction)


Anne Dubovec-Kowitz
Years Coached: 2016-2026
Record: 89-140 (.389)


INDIVIDUAL RECORDS

Hits, Career (Class)
1. Angela Kale (2024): 117
2. Annie Dubovec (2007): 114
3. Robin Miller (2001): 113
4. Kelly DeBonis (2006): 102
5. Sara DeBonis (2001): 92

Hits, Season (Year Achieved)
1. Kelly DeBonis (2004): 39
2. Kim Dubovec (1998): 37
3. Angela Kale (2023): 36
4. Annie Dubovec (2006): 35
5. Robin Miller (1998): 34

Doubles, Career (Class)*
1. Angela Kale (2024): 32
2. Devan McCabe (2024): 23
3. Sophia Cartellone (2023): 16
4. Lexi Robertson (2021): 14
5. Colette LaSalvia (2024): 11
*Statistic only kept since 2018

Doubles, Season (Year Achieved)*
1 (Tie). Angela Kale (2022): 12
1 (Tie). Devan McCabe (2023): 12
3. Angela Kale (2024): 11
4. Lexi Robertson (2019): 9
5 (Tie). Mackenzie Lamont (2019): 7
5 (Tie). Angela Kale (2023): 7
5 (Tie). Samantha Stefancin (2021): 7
*Statistic only kept since 2018

Triples, Career (Class)*
1. Angela Kale (2023): 5
2 (Tie). Samantha Stefancin (2022): 4
2 (Tie). Aurora Young (2026): 4
4(Tie). Brooklyn Mack (2019): 3
4 (Tie). Rachel Fender (2022): 3
4 (Tie). Sophia Cartellone (2023): 3
*Statistic only kept since 2018

Triples, Season (Year Achieved)*
1. Aurora Young (2025): 4
2 (Tie). Brooklyn Mack (2019): 3
2 (Tie). Angela Kale (2021): 3
2 (Tie). Samantha Stefancin (2021): 3
5 (Tie). Emma Magyarics (2019): 2
5 (Tie). Rachel Fender (2021): 2
5 (Tie). Aly Stefancin (2021): 2
5 (Tie). Angela Kale (2023): 2
5 (Tie). Sophia Cartellone (2023): 2
5 (Tie). Mira Jarzembak (2025): 2
*Statistic only kept since 2018

Home Runs, Career (Class)
1. Angela Kale (2024): 10
2. Annie Dubovec (2007): 7
3. Robin Miller (2001): 6
4 (Tie). Lexi Robertson (2019): 4
4 (Tie). Devan McCabe (2024): 4

Home Runs, Season (Year Achieved)
1. Angela Kale (2023): 6
2 (Tie). Robin Miller (2001): 4
2 (Tie). Annie Dubovec (2006): 4
2 (Tie). Angela Kale (2024): 4
5 (Tie). Lexi Robertson (2019): 3
5 (Tie). Devan McCabe (2024): 3
5 (Tie). Mira Jarzembak (2025): 3

Batting Average, Career (Class)
1. Kelly DeBonis (2006): .410
2. Angela Kale (2024): .409
3. Annie Dubovec (2007): .388
4. Robin Miller (2001): .387
5. Brooklyn Mack (2019): .352

Batting Average, Season (Year Achieved)
1. Jenna Kerchenski (2015): .527
2 (Tie) Jenna Kerchenski (2016): .500
2 (Tie). Angela Kale (2023): .500
4. Angela Kale (2022): .459
5. Kelly DeBonis (2006): .453

Runs Batted In, Career (Class)
1. Robin Miller (2001): 108
2. Angela Kale (2024): 92
3. Annie Dubovec (2007): 82
4. Lexi Robertson (2019): 48
5. Alyssa Schmidt (2005): 46

Runs Batted In, Season (Year Achieved)
1. Angela Kale (2023): 35
2. Annie Dubovec (2006): 33
3. Lexi Robertson (2019): 30
4 (Tie). Robin Miller (1998): 29
4 (Tie). Robin Miller (1999): 29

Runs Scored, Career (Class)*
1. Angela Kale (2023): 55
2. Sophia Cartellone (2023): 53
3. Colette LaSalvia (2024): 41
4(Tie). Maria Cowoski (2024): 40
4 (Tie). Madison Schmoldt (2024): 40
*Statistic not kept until 2018

Runs Scored, Season (Year Achieved)*
1 (Tie). Sophia Cartellone (2023): 27
1 (Tie). Mira Jarzembak (2025): 27
3. Angela Judge (2019): 25
4 (Tie). Angela Kale (2023): 24
4 (Tie). Kherington Swader (2024): 24
*Statistic not kept until 2018

Stolen Bases, Career (Class)
1. Kelly DeBonis (2006): 52
2. Sara DeBonis (2001): 42
3 (Tie). Jess Bossway (2006): 27
3 (Tie). Annie Dubovec (2007): 27
5. Kherington Swader (2025): 20

Stolen Bases, Season (Year Achieved)
1. Kelly DeBonis (2005): 20
2. Kelly DeBonis (2006): 18
3 (Tie). Sara DeBonis (1999): 15
3 (Tie). Ashley Reardon (2003): 15
5 (Tie). Rachel Fender (2021): 14
5 (Tie). Kherington Swader (2024): 14

Walks, Career (Class)
1 (Tie). Sara DeBonis (2001): 53
1 (Tie). Kelly DeBonis (2006): 53
3. Kim Dunn (2001): 50
4. Alyssa Schmidt (2005): 46
5. Angela Kale (2024): 41

Walks, Season (Year Achieved)
1. Kelly DeBonis (2005): 23
2. Alyssa Schmidt (2004): 21
3. Kelly DeBonis (2006): 19
4 (Tie). Sara DeBonis (1999): 18
4 (Tie). Rachel Adams (2018): 18
4 (Tie). Angela Kale (2024): 18
4 (Tie). Liv Gowdy (2025): 18

Wins, Career (Class)
1. Annie Dubovec (2007): 45
2. Jackie Kus (2001): 29
3. Tara Meyer (2005): 24
4. Quinn Robertson (2027): 22
5. Rachel Wilcox (2002): 16

Wins, Season (Year Achieved)
1. Annie Dubovec (2006): 16
2 (Tie). Tara Meyer (2004): 15
2 (Tie). Quinn Robertson (2025): 15
4. Annie Dubovec (2007): 13
5 (Tie). Jackie Kus (2000): 11
5 (Tie). Annie Dubovec (2005): 11

Earned Run Average, Career (Class) (Minimum 20 IP)
1. Annie Dubovec (2007): 0.62
2. Tara Meyer (2005): 2.03
3. Rachel Wilcox (2022): 2.48
4. Jackie Kus (2001): 3.29
5. Quinn Robertson (2027): 3.62

Earned Run Average, Season (Year Achieved) (Minimum 10 IP)
1. Annie Dubovec (2007): 0.42
2. Annie Dubovec (2006): 0.54
3. Annie Dubovec (2005): 0.63
4. Annie Dubovec (2004): 1.13
5. Kelsey Bryant (2003): 1.44

Strikeouts, Career (Class)
1. Annie Dubovec (2007): 680
2. Tara Meyer (2005): 388
3. Quinn Robertson (2027): 315
4. Jackie Kus (2001): 147
5. Lexi Robertson (2019): 121

Strikeouts, Season
1. Annie Dubovec (2007): 229
2. Annie Dubovec (2006): 210
3. Quinn Robertson (2025): 173
4 . Annie Dubovec (2005): 166
5. Quinn Robertson (2024): 142

Miscellaneous Records
No-Hitters, Career: 7, Annie Dubovec (2007)
Strikeouts, Game: 18, Annie Dubovec (2007)


TEAM ACCOMPLISHMENTS

Conference Championships
1998: Western Reserve Conference
1999: Western Reserve Conference
2000: Western Reserve Conference
2001: Western Reserve Conference
2005: Western Reserve Conference
2006: Chagrin Valley Conference
2007: Chagrin Valley Conference

District Championships
2004


LAST UPDATED: April 1, 2026

PRIVACY POLICY | ACCESSIBILITY © 2026 MASCOT MEDIA, LLC