RESULTS GCHSHL White South Runners-Up Baron Cup Qualifiers State Tournament: lost to Kent Rooseve...
vs Highland
L 5 - 6
vs Highland
L 7 - 15
vs Chardon
L 0 - 3
vs Chardon
W 4 - 1
vs Aurora
W 18 - 6
vs Mayfield
L 49 - 52
vs Mayfield
W 83 - 26
vs Brecksville-Broadview Heights
W 13 - 3
vs Brecksville-Broadview Heights
L 3 - 11
vs Gilmour Academy
W 7 - 6
vs Chardon
L 2 - 7
vs Chardon
L 3 - 13
vs Hoban
W 10 - 8
vs Aurora
L 4 - 8
vs Hawken
L 7 - 19
vs Green Invitational
27 (8th)
vs Green Invitational
48 (8th)
vs Cardinal
W 14 - 7
vs University School
W 11 - 8
vs Nordonia
L 3 - 4
vs Willoughby South
L 54 - 64
vs Willoughby South
W 72 - 46
vs Mayfield
W 8 - 3
vs Mayfield
W 10 - 9
vs Wadsworth
W 15 - 6
vs Mayfield
L 5 - 7
vs Mayfield
W 11 - 7
vs Olmsted Falls
W 11 - 4
vs Willoughby South
L 9 - 10
vs Firestone
W 12 - 0
vs Chagrin Falls
L 11 - 12
vs Beaumont
W 19 - 1
vs Riverside
W 2 - 0
vs Mentor Invitational
60 (3rd)
vs Mentor Invitational
59 (5th)
vs Stow-Munroe Falls
W 14 - 1
vs Revere
W 12 - 5
vs Revere
L 3 - 13
vs Shaker Heights
L 5 - 7
vs Riverside
L 10 - 15
vs Riverside
L 3 - 15
vs Cuyahoga Heights
W 11 - 1
vs Hoban
L 1 - 10
vs Chagrin Falls
W 5 - 4
vs Wadsworth
L 4 - 12
vs Chardon
W 15 - 3
vs Chardon
L 5 - 9
vs Mentor
W 6 - 5
vs Nordonia
L 4 - 5
vs Mentor
W 6 - 5
vs Willoughby South
W 9 - 8
vs Willoughby South
W 6 - 0
vs Riverside
W 75 - 59
vs Riverside
W 65 - 58
vs Crestwood
W 14 - 4
vs University School
L 1 - 3
vs Southeast
W 15 - 0
vs St. Edward
L 2 - 13
vs Willoughby South
W 22 - 0
vs Aurora
W 6 - 0
vs Hoban
W 11 - 8
vs St. Joseph Academy
W 18 - 5
vs Our Lady of Mt. Carmel (MD)
W 10 - 9
vs Germantown Academy (PA)
L 10 - 12
vs Our Lady of the Sacred Heart (PA)
L 2 - 3
vs Brush
W 17 - 1
vs Fairbanks
L 0 - 10
vs Waynesburg Central (PA)
L 3 - 4
vs Kent Roosevelt
W 18 - 2
vs Buckeye
W 16 - 4
vs Kent Roosevelt
W 11 - 6
vs OHSAA State Tournament
10 (53rd)
vs Hoban
L 57 - 70
vs State Team Competition
144 (4th)
vs OHSAA District Meet - Day 2
61 (10th)
vs Rocky River
W 66 - 58
RESULTS GCHSHL White South Runners-Up Baron Cup Qualifiers State Tournament: lost to Kent Rooseve...
| - |
|---|
MCBRIDE NAMED BOMBER OF THE WEEK | Junior, Charlie McBride, who was named All-State and All-Greater Cleveland by Buckeye State Hockey N...
- REID GUARNIERI | 2/23/2026
|
HOCKEY CONCLUDES SEASON WITH 5-2 PLAYOFF LOSS TO KENT ROOSEVELT | Kenston's season came to a close with a first round 5-2 loss at the hands of familiar foe Kent Roose...
- REID GUARNIERI | 2/20/2026
|
HOCKEY DROPS BARON CUP GAME TO OLMSTED FALLS 5-1 | Kenston fell to Olmsted Falls 5-1 in the opening round of the Baron Cup. BOX SCORE https://www.m...
- REID GUARNIERI | 2/5/2026
|
HOCKEY DEFEATS AVON 11-2 | 1/31 Kenston vs. Avon Kenston 4 – 5 – 2 – 11W Avon ...
- REID GUARNIERI | 2/2/2026
|
HOCKEY FALLS TO STRONGSVILLE 4-2 | Kenston 0 – 0 – 2 – 2L Strongsville 1 – 2 – 1 – 4W Kenston Skat...
- REID GUARNIERI | 1/26/2026
|
HOCKEY DEFEATS KENT ROOSEVELT 4-3 | The Bombers beat Kent Roosevelt 4-3. BOX SCORE https://www.maxpreps.com/games/1-22-2026/ice-hock...
- REID GUARNIERI | 1/23/2026
|
HOCKEY DEFEATS CHAGRIN FALLS 6-5 | Kenston 1 – 4 – 1 – 6W Chagrin Falls 0 – 2 – 3 – 5L Kenston Skater...
- REID GUARNIERI | 1/20/2026
|
HOCKEY FALLS TO AVON LAKE 8-5 | Kenston 2 – 1 – 2 – 5L Avon Lake 1 – 2 – 5 – 8W Kenston Skat...
- REID GUARNIERI | 1/20/2026
|
HOCKEY FALLS TO WESTLAKE 6-5 | Kenston 0 – 3 – 2 – 5L Westlake 2 – 2 – 2 – 6W Kenston S...
- REID GUARNIERI | 1/20/2026
|
NEWPHER NAMED BOMBER OF THE WEEK | Senior hockey player, Reece Newpher, who helped the Bombers to a 1-0-1 record last week, was named t...
- REID GUARNIERI | 1/12/2026
|
HOCKEY DEFEATS ORANGE 12-4 | Kenston 7 – 2 – 3 12W Orange 3 – 0 – 1 4L Kenston Skat...
- REID GUARNIERI | 1/12/2026
|
HOCKEY TIES STOW-MUNROE FALLS 5-5 | Kenston 2 – 3 – 0 - 0 5T Stow 3 – 1 – 1 - 0 5T Ke...
- REID GUARNIERI | 1/12/2026
|
HOCKEY DEFEATS STOW-MUNROE FALLS 4-1 | The Bombers beat Stow-Munroe Falls 4-1. Four different Bombers scored a goal to beat the Bulldogs. ...
- REID GUARNIERI | 1/5/2026
|
HOCKEY PLACES 3RD AT KENT TOURNAMENT | The Bombers went 1-3 to finish in third place at the Kent Tournament. Their lone win was versus S...
- REID GUARNIERI | 12/31/2025
|
HOCKEY TAKES 3RD AT KENT; MOORES WINS 100TH | The Bombers went 2-1 to take third place at the Rough Rider Tournament in Kent. They tied Strongsvi...
- REID GUARNIERI | 12/23/2025
|
HOCKEY FALLS TO KENT ROOSEVELT 7-3 | The Bombers fell on the road to Kent Roosevelt 7-3. BOX SCORE https://www.maxpreps.com/games/12-...
- REID GUARNIERI | 12/19/2025
|
HOCKEY DROPS PAIR TO EC, AVON | The Bombers lost to Elyria Catholic and Avon, 4-1 and 3-1, respectively over the weekend. EC BOX ...
- REID GUARNIERI | 12/15/2025
|
HOCKEY FALLS TO OLMSTED FALLS 6-4 | Kenston 2 – 2 – 0 4L Olmsted Falls 2 – 1 – 3 6W Kenston Skaters • J...
- REID GUARNIERI | 12/8/2025
|
HOCKEY TAKES 5TH AT MIAMI UNIVERSITY TOURNAMENT | At the Thanksgiving Miami Tournament, the Bombers lost narrowly to Fremont (6-5) and Springboro (4-3...
- REID GUARNIERI | 12/1/2025
|
HOCKEY FALLS TO AVON LAKE 6-3 | Kenston 2 – 1 – 0 3L Avon Lake 2 – 2 – 2 6W Kenston Skaters • J.C. Pustai...
- REID GUARNIERI | 11/24/2025
|
HOCKEY FALLS TO ELYRIA CATHOLIC 9-7 | BOX SCORE https://www.maxpreps.com/games/11-19-2025/ice-hockey-25-26/elyria-catholic-vs-kenston.htm...
- REID GUARNIERI | 11/20/2025
|
HOCKEY STARTS 2-0 | Kenston hockey started its season with two wins in their opening weekend games versus Strongsville a...
- REID GUARNIERI | 11/17/2025
|
CONTACT US 440-543-9821 | 9500 BAINBRIDGE RD., Chagrin Falls, OH 44023
Thank you to all of our Sponsors!