FOOTBALL
RECORD BOOK

COACHING HISTORY
Frank Tucek
Years Coached: 1952
Record: 6-0 (1.000)
Jerry Hess
Years Coached: 1953-1955
Record: 11-12-1 (.478)
Bill Donaldson
Years Coached: 1956
Record: 0-5 (.000)
Jerry Schrock
Years Coached: 1957-1961
Record: 17-24-1 (.415)
Paul Krohn
Years Coached: 1962-1963
Record: 8-10 (.444)

Al Hrabak
Years Coached: 1964-1966
Record: 8-18-1 (.308)

Jack Bair
Years Coached: 1967-1971
Record: 32-14-1 (.696)
Conference Championships: 1969

Paul Koballa
Years Coached: 1985-1991
Record: 38-36 (.514)
Conference Championships: 1986, 1988
Regional Championships: 1986
State Runners-Up: 1986

Zinn Gorby
Years Coached: 1972-1984, 1992-1993
Record: 103-43-5 (.706)
Conference Championships: 1981, 1984, 1992

Mike Knepp
Years Coached: 1994-2003
Record: 56-50 (.528)
Conference Championships: 1995, 1997
Regional Championships: 1995
State Runner-Up: 1995

Rick Adams
Years Coached: 2004-2007
Record: 22-18 (.550)

Roger Vasey
Years Coached: 2008-2010
Record: 16-15 (.516)
Conference Championships: 2010

Pete Thompson
Years Coached: 2011
Record: 6-4 (.600)

Jeff Grubich
Years Coached: 2012-2025
Record: 103-53 (.660) Through 10/24/25
Conference Championships: 2014, 2018, 2023, 2024
Regional Championships: 2018
State Championships: 2018
INDIVIDUAL RECORDS

1. Jack Porter (2020): 5,025
2. Sean Patrick (2024): 4,369
3. Ken McClintock (1988): 3,748
4. Andy Harsh (2003): 2,787
5. Pat Porter (2011): 2,570

1. Jack Porter (2018): 2,429
2. Ken McClintock (1986): 1,652
3. Sean Patrick (2023): 1,504
4. Sean Patrick (2022): 1,496
5. Ken McClintock (1987): 1,471

1. Jack Porter (October 12, 2018 vs. Madison): 290
2. Sean Patrick (October 28, 2022 vs. University School): 264
3. Jack Porter: (October 13, 2017 vs. Madison): 233
4. Sean Patrick (October 7, 2022 vs. Willoughby South): 226
5. Sean Patrick (August 18, 2023 vs. Boardman): 221

1. Jack Porter (2020): 66
2. Sean Patrick (2024): 57
3. Ken McClintock (1988): 35
4 (Tie). Andy Harsh (2003): 31
4 (Tie). James Thigpen (2017): 31

1. Jack Porter (2018): 32
2. Sean Patrick (2023): 24
3. Jack Porter (2017): 22
4. Sean Patrick (2022): 21
5. Nick Lombardy (2012): 19

1. Tymir Cardona (2025): 159
2. Bransen Stanley (2019): 138
3. Tyler Mintz (2020): 137
4. Sean Patrick (2024): 99
5. John Behm (2008): 90

1. Tyler Mintz (2019): 66
2. Bransen Stanley (2018): 62
3. Jeremy Wyers (2014): 57
4. Tymir Cardona (2022): 54
5. Tyler Mintz (2018): 53

1. Tyler Mintz (2020): 2,383
2. Tymir Cardona (2025): 2,342
3. Bransen Stanley (2019): 2,310
4. Sean Patrick (2024): 1,341
5. Jeremy Wyers (2015): 1,307

1. Tyler Mintz (2019): 1,158
2. Bransen Stanley (2018): 1,045
3. Tyler Mintz (2018): 872
4. Tymir Cardona (2022): 827
5. Jeremy Wyers (2014): 825

1. J.P. Germano (October 12, 2020 vs. Marlington): 255
2. Tyler Mintz (September 27, 2019 vs. Brush): 231
3. Bransen Stanley (October 5, 2018 vs. Riverside): 173
4. Bransen Stanley (October 6, 2017 vs. Riverside): 171
5. Jeremy Wyers (September 26, 2014): 163
Receiving Touchdowns, Career
(Class)

1 (Tie). Tyler Mintz (2020): 26
1 (Tie). Tymir Cardona (2025): 26
3. Bransen Stanley (2019): 23
4. Sean Patrick (2024): 15
5. Bob Dubovec (2003): 10

1. Tyler Mintz (2019): 12
2 (Tie). Bransen Stanley (2018): 11
2 (Tie). Tyler Mintz (2018): 11
4. Tymir Cardona (2022): 10
5. Bransen Stanley (2017): 9

1. Sean Patrick (2024): 6,151
2. Jack Porter (2020): 5,383
3. Ken McClintock (1988): 3,748
4. Andy Harsh (2003): 3,351
5. Tymir Cardona (2025): 3,047

1. Jack Porter (2018): 2,661
2. Sean Patrick (2022): 2,394
3. Sean Patrick (2023): 2,054
4. Sean Patrick (2021): 1,785
5. Ken McClintock (1986): 1,652

1. Jon Tomcufcik (2020): 6,973
2. Parker Gdula (2016): 5,370
3. Nikko Georgiou (2023): 4,895
4. Lucas Kaltenbach (2025): 3,323
5. Matt Phillips (2002): 2,388

1. Jon Tomcufcik (2018): 3,032
2. Nikko Georgiou (2022): 2,489
3. Parker Gdula (2014): 2,237
4. Jon Tomcufcik (2019): 2,147
5. Lucas Kaltenbach (2023): 1,886

1. Nikko Georgiou (September 2, 2022 vs. NDCL): 326
2. Jon Tomcufcik (September 27, 2019 vs. Brush): 324
3. Nikko Georgiou (November 5, 2021 vs. Steubenville): 310
4. Parker Gdula (September 9, 2014): 308
5. Nikko Georgiou (October 9, 2020 vs. Marlington): 301

1. Jon Tomcufcik (2020): 68
2. Nikko Georgiou (2023): 47
3. Parker Gdula (2016): 39
4 (Tie). Chris Lencewicz (1985): 28
4 (Tie). Lucas Kaltenbach (2025): 28

1. Jon Tomcufcik (2019): 25
2. Nikko Georgiou (2022): 21
3 (Tie). Jon Tomcufcik (2018): 18
3 (Tie). Lucas Kaltenbach (2023): 18
5. Jon Tomcufcik (2017): 15

1. Sean Patrick (2024): 454
2. Jack Porter (2020): 408
3. Pat Porter (2011): 219
4. Ken McClintock (1988): 212
5. Andy Harsh (2003): 210

1. Jack Porter (2018): 198
2. Sean Patrick (2022): 176
3. Sean Patrick (2023): 170
4. Jack Porter (2017): 132
5. Nick Lombardy (2012): 118

1. Grady Kucharson (2025): 188 as of 10/24/25
2. Parker Munday (2023): 143
3. Anna Sanders (2019): 112
4. Parker Deuley (2015): 105
5. Brett Tevepaugh (2008): 94

1. Anna Sanders (2018): 83
2. Grady Kucharson (2023): 78
3. Parker Munday (2021): 66
4 (Tie). Parker Munday (2022): 59
4 (Tie). Parker Deuley (2013): 59
4 (Tie). Grady Kucharson (2024): 59

1. Grady Kucharson (2026): 22 as of 10/24/25
2.. Parker Munday (2023): 15
3. Trenton Hillier (1999): 12
4. Parker Deuley (2015): 9
5 (Tie). Pat Noble (1992): 8

1. Parker Munday (2021): 9
2. Grady Kucharson (2023): 8
3. (Tie) Grady Kucharson (2024): 7
3 (Tie). Grady Kucharson (2025): 7
5 (Tie). Parker Deuley (2013): 6
5 (Tie). Anna Sanders (2018): 6
5 (Tie). Parker Munday (2022): 6

1. Logan Vargo (2019): 327
2. Colin Weiland (2026): 281 as of 10/24/25
3. Ben DiMarco (2022): 285
4. Matt Iklodi (2019): 214
5. Joe Staudenbauer (2018): 210

1. Matt Iklodi (2018): 147
2. Logan Vargo (2018): 145
3. Ben DiMarco (2022): 134
4. Ben DiMarco (2021): 132
5. Joe Staudenbauer (2018): 125

1. Sam Meeks (2025): 18.5
2. Tim Matty (2019): 16
3. Will Bush (2014): 15
4. Jack Novak (2022): 13
5. Lovell Spruce (2014): 12

1. Will Bush (2014): 12
2. Tim Matty (2019): 11
3 (Tie). Lovell Spruce (2014): 10
3 (Tie). Jack Novak (2022): 10
5. Ryan Snedeker (2012): 9.5

1. Tyler Mintz (2020): 12
2. Tymir Cardona (2025): 9
3 (Tie). Sean Patrick (2024): 8
3 (Tie). Charlie Thompson (2025): 8
5. Matt Iklodi (2019): 6

1. Tyler Mintz (2018): 6
2. Jesse Phan (2012): 5
3 (Tie). Ben DiMarco (2022): 4
3 (Tie). Tymir Cardona (2023): 4
3 (Tie). Nick Dombrowksi (2017): 4

1. Parker Munday (September 10, 2021 vs. Eastlake North): 49 yards
2. Parker Munday (September 10, 2021 vs. Eastlake North): 45 yards
3. Grady Kucharson (August 22, 2025 vs. Solon): 44 yards
4. Grady Kucharson (September 19, 2025 vs. Manchester): 42 yards
5. Grady Kucharson (September 27, 2024 vs. Chardon): 41 yards

1. Mike Silla (September 24, 2004 vs. Ravenna): 93 yards
2. Andy Harsh (September 28, 2001 vs. Twinsburg): 85 yards
3. Sean Patrick (October 28, 2022 vs. University School): 82 yards
4 (Tie). Andy Harsh (October 19, 2001 vs. Brush): 80 yards
4 (Tie). Pat Porter (October 2, 2009 vs. Orange): 80 yards
4 (Tie). James Bell (October 4, 2013 vs. Orange: 80 yards

1. Darryl Richards to Jim Tomcufcik (August 31, 2012 vs. Chardon) 85
yards
2. Jon Tomcufcik to Bransen Stanley (September 28, 2018 vs. Mayfield): 83 yards
3 (Tie). Jon Tomcufcik to Bransen Stanley (September 1, 2017 vs. Chagrin
Falls): 82 yards
3 (Tie). Austin Zachem to Darryl Richards (October 14, 2011 vs. Harvey) 82
yards
5 (Tie). Brett Tevepaugh to Ryan Graham (October 7, 2005 vs. Wickliffe): 81
yards
5 (Tie). Jake Silbermann to Jeremy Wyers (August 30, 2013 vs. Solon): 81 yards

1. Sean Patrick (August 18, 2023 vs. Boardman): 98 yards
2. Will Hamm (September 29, 2025 vs. Eastlake North): 96 yards
3 (Tie). Kee-Shaun Merrill (September 15, 2017 vs. Eastlake North): 91 yards
3 (Tie). Tyler Mintz (November 1, 2019 vs. Mayfield): 91 yards
5. Alex Kocheff (September 15, 2011 vs. Wickliffe): 89 yards

1. Connor Kure (October 16, 2015 vs. Willoughby South): 62 yards
*Need more statistics if available

1. Dominic Silla (September 26, 2025 vs. Eastlake North): 88 yards
*Need more statistics if available
Longest Interception Return for Touchdown (Date, Opponent)

1. Sean Patrick (September 4, 2020 vs. Madison): 99 yards
2. Lucas Simmons (October 15, 2021 vs. Riverside): 98 yards
3. Brett Tevepaugh (October 20, 2006 vs. Orange): 91 yards
4. Mike Silla (September 23, 2005 vs. Aurora): 87 yards
5. John Behm (October 13, 2006 vs. Chagrin Falls): 75 yards
TEAM RECORDS
Offense
Points Per Game: 40.3 (2018)
Yards Per Game: 429.3 (2018)
Yards Passing Per Game: 212.2 (2014)
Yards Rushing Per Game: 261.4 (1984)
Defense
Points Allowed Per Game, Season: 2.8 (1992)
Yards Per Game Allowed, Season: 104 (1992)
Yards Passing Per Game Allowed, Season: 34.5 (1981)
Yards Rushing Per Game Allowed, Season: 56 (1992)
Sacks, Season: 36 (2018)
Interceptions, Season: 16 (2017, 2021)
ALL-OHIO SELECTIONS
John Althans: 1972 (3rd)
Bill Atkinson: 2000 (1st)
Curlin Beck: 1977 (HM)
Pat Boehm: 2009 (2nd)
Todd Bush: 1993 (1st)
Tymir Cardona: 2023 (3rd), 2024 (HM)
Sam Coverdale: 2012 (1st)
Jon Dawson: 1986 (2nd)
Ben DiMarco: 2021 (2nd), 2022 (2nd)
Cale Doyle: 2021 (1st)
Sean Doyle: 2022 (2nd), 2023 (1st)
Nick Franklin: 2018 (2nd)
Adriel Frazier: 1999 (1st)
Rob Fogarty: 1985 (3rd)
Tom Gabram: 1992 (2nd)
Sam Gambatesa: 2013 (1st)
Nikko Georgiou: 2022 (2nd)
J.P. Germano: 2020 (3rd), 2021 (2nd)
Adam Gray: 2012 (3rd)
Stuart Harris: 1976 (3rd)
Judah Herman: 1987 (1st)
Trenton Hillier: 1997 (2nd), 1998 (1st)
Al Hrabak: 1952 (HM)
Sidney Hunter: 1973 (3rd)
Matt Iklodi: 2018 (3rd)
Mark Kautzman: 1995 (1st)
Lloyd Kessler: 1992 (1st)
Tyler Kestranek: 2019 (3rd)
Alex Kocheff: 2011 (1st)
Ashton Kolenic: 2023 (3rd)
Grady Kucharson: 2023 (HM)
Nick Lewis: 2014 (2nd)
Tim Matty: 2019 (2nd)
Ken McClintock: 1986 (3rd)
Gene McCune: 1970 (3rd)
Sam Meeks: 2024 (1st)
Kee-Shaun Merrill: 2017 (HM)
Tyler Mintz: 2019 (2nd)
Mike Moran: 2000 (2nd)
Hank Newman: 1983 (HM)
Ron Partilla: 1982 (HM)
Sean Patrick: 2021 (3rd), 2022 (2nd), 2023 (1st, D-III Offensive Player of the
Year)
Jim Pemberton: 1984 (HM)
Leonard Phillips: 1982 (2nd)
Greg Phouts: 1975 (HM)
Scott Pickford: 1972 (HM)
Jack Porter: 2017 (1st), 2018 (1st), 2019 (1st)
Pat Porter: 2009 (2nd), 2010 (3rd)
Darryl Richards: 2012 (3rd)
Alex Robarge: 2017 (2nd), 2018 (1st)
Max Robarge: 2023 (2nd)
Tom Rodeno: 1988 (1st)
Jack Rudnay: 1965 (1st)
Andy Rule: 1995 (1st)
George Sell: 2019 (1st)
Lovell Spruce: 2014 (2nd)
Bransen Stanley: 2017 (2nd), 2018 (2nd)
Brett Tevepaugh: 2007 (1st)
Ben Timmons: 1998 (2nd)
Jon Tomcufcik: 2018 (1st), 2019 (1st)
Steve Tooker: 1977 (HM)
Steve Tuckerman: 1983 (HM)
Logan Vargo: 2019 (2nd)
Tyson Walter: 1995 (1st)
Jeff Weemhoff: 1982 (HM)
John Wervey: 1995 (1st)
Jeremy Wyers: 2014 (3rd)
Daryl Wodecki: 1986 (1st)
Steve Yurko: 1974 (1st)
TEAM ACCOMPLISHMENTS
Conference Championships
1952: Geauga County League
1960: Great Lakes League
1969: Chagrin Valley Conference
1981: Chagrin Valley Conference
1984: Chagrin Valley Conference
1986: Chagrin Valley Conference
1988: Chagrin Valley Conference
1992: Chagrin Valley Conference
1995: Chagrin Valley Conference
1997: Chagrin Valley Conference
2010: Chagrin Valley Conference
2014: Chagrin Valley Conference
2018: Western Reserve Conference
2023: Western Reserve Conference
2024: Western Reserve Conference
Regional Championships
1986
1995
2018
State Runners-Up
1986
1995
State Championships
2018


