RESULTS Girls: 3rd place in WRC Boys: WRC Runners-Up KENSTON SCHOLAR-ATHLETES (Varsity Letter W...
vs Highland
L 5 - 6
vs Highland
L 7 - 15
vs Chardon
L 0 - 3
vs Chardon
W 4 - 1
vs Aurora
W 18 - 6
vs Mayfield
L 49 - 52
vs Mayfield
W 83 - 26
vs Brecksville-Broadview Heights
W 13 - 3
vs Brecksville-Broadview Heights
L 3 - 11
vs Gilmour Academy
W 7 - 6
vs Chardon
L 2 - 7
vs Chardon
L 3 - 13
vs Hoban
W 10 - 8
vs Aurora
L 4 - 8
vs Hawken
L 7 - 19
vs Green Invitational
27 (8th)
vs Green Invitational
48 (8th)
vs Cardinal
W 14 - 7
vs University School
W 11 - 8
vs Nordonia
L 3 - 4
vs Willoughby South
L 54 - 64
vs Willoughby South
W 72 - 46
vs Mayfield
W 8 - 3
vs Mayfield
W 10 - 9
vs Wadsworth
W 15 - 6
vs Mayfield
L 5 - 7
vs Mayfield
W 11 - 7
vs Olmsted Falls
W 11 - 4
vs Willoughby South
L 9 - 10
vs Firestone
W 12 - 0
vs Chagrin Falls
L 11 - 12
vs Beaumont
W 19 - 1
vs Riverside
W 2 - 0
vs Mentor Invitational
60 (3rd)
vs Mentor Invitational
59 (5th)
vs Stow-Munroe Falls
W 14 - 1
vs Revere
W 12 - 5
vs Revere
L 3 - 13
vs Shaker Heights
L 5 - 7
vs Riverside
L 10 - 15
vs Riverside
L 3 - 15
vs Cuyahoga Heights
W 11 - 1
vs Hoban
L 1 - 10
vs Chagrin Falls
W 5 - 4
vs Wadsworth
L 4 - 12
vs Chardon
W 15 - 3
vs Chardon
L 5 - 9
vs Mentor
W 6 - 5
vs Nordonia
L 4 - 5
vs Mentor
W 6 - 5
vs Willoughby South
W 9 - 8
vs Willoughby South
W 6 - 0
vs Riverside
W 75 - 59
vs Riverside
W 65 - 58
vs Crestwood
W 14 - 4
vs University School
L 1 - 3
vs Southeast
W 15 - 0
vs St. Edward
L 2 - 13
vs Willoughby South
W 22 - 0
vs Aurora
W 6 - 0
vs Hoban
W 11 - 8
vs St. Joseph Academy
W 18 - 5
vs Our Lady of Mt. Carmel (MD)
W 10 - 9
vs Germantown Academy (PA)
L 10 - 12
vs Our Lady of the Sacred Heart (PA)
L 2 - 3
vs Brush
W 17 - 1
vs Fairbanks
L 0 - 10
vs Waynesburg Central (PA)
L 3 - 4
vs Kent Roosevelt
W 18 - 2
vs Buckeye
W 16 - 4
vs Kent Roosevelt
W 11 - 6
vs OHSAA State Tournament
10 (53rd)
vs Hoban
L 57 - 70
vs State Team Competition
144 (4th)
vs OHSAA District Meet - Day 2
61 (10th)
vs Rocky River
W 66 - 58
RESULTS Girls: 3rd place in WRC Boys: WRC Runners-Up KENSTON SCHOLAR-ATHLETES (Varsity Letter W...
| - |
|---|
SWIMMING CONCLUDES SEASON AT DISTRICT MEET | The Kenston swim team concluded their season with some strong performances at the District Meet. ...
- REID GUARNIERI | 2/21/2026
|
WALTERS NAMED BOMBER OF THE WEEK | Junior, Giuliana Walters, who qualified in four events for the District Swim Meet, was named the Jer...
- REID GUARNIERI | 2/17/2026
|
SWIMMING SENDS 14 TO DISTRICT MEET | The Kenston swim team competed at a high level at the OHSAA Sectional and will send 14 student-athle...
- REID GUARNIERI | 2/17/2026
|
SWIMMING COMPETES AT LAKESIDE RELAYS | FULL RESULTS https://drive.google.com/file/d/1UuPyPRDxhCKjRBMdMRl4dt88qC8ba8pj/view?usp=sharing...
- REID GUARNIERI | 2/2/2026
|
SWIMMING SWEPT AT BOARDMAN | Kenston swimming braved the cold weather and travelled to YSU to face Boardman but the boys lost 119...
- REID GUARNIERI | 1/28/2026
|
SWIMMING COMPETES WITH SOLON, WALSH JESUIT | The boys team lost both oof their dual matchups: Solon 126 Kenston 49 Walsh Jesuit 99 Kenston 69 ...
- REID GUARNIERI | 1/26/2026
|
SWIMMING COMPETES AT BEACHWOOD | The boys team split their matchups against Beachwood and West Geauga with a 73-43 loss and 85-34 win...
- REID GUARNIERI | 1/16/2026
|
SWIMMING SWEPT AT ORANGE | BOYS RESULTS Orange 113 Kenston 48 GIRLS RESULTS Orange 94 Kenston 62 NEXT UP: at Beachwoo...
- REID GUARNIERI | 1/12/2026
|
SWIMMING SPLITS WITH TWINSBURG | The boys team defeated Twinsburg 92-66 while the girls lost 100-70. NEXT UP: Senior Day at Orang...
- REID GUARNIERI | 1/9/2026
|
MINICH NAMED BOMBER OF THE WEEK | Junior Maddie Minich, who medalled in three events at the WRC Swimming Championships, was named the ...
- REID GUARNIERI | 1/5/2026
|
SWIMMING COMPETES AT WRC | The boys team finished in second and the girls team finished in third place at the 2026 WRC Champion...
- REID GUARNIERI | 1/5/2026
|
WARD NAMED BOMBER OF THE WEEK | Junior Connor Ward, who helped lead Swimming to a dual win over Willoughby South, was named the Jers...
- REID GUARNIERI | 12/23/2025
|
SWIMMING COMPETES AT BW | Boys Lakewood St. Edward 84.00 47.00 Kenston High School Lakewood St. Edward 120.00 5.00 Elyria Ca...
- REID GUARNIERI | 12/23/2025
|
SWIMMING SWEEPS WILLOUGHBY SOUTH | The boys beat South 77.5 to 55.5 while the girls also won 79.5 to 76.5....
- REID GUARNIERI | 12/23/2025
|
GIRLS WIN, BOYS TAKE 3RD AT EDGEWOOD SWIM INVITATIONAL | The girls swim team won with a score of 334 and the boys team placed third with a score of 269 at th...
- REID GUARNIERI | 12/15/2025
|
SWIMMING SPLITS AT WRA | The boys team fell to WRA 82-78 while the girls team won 102-57. NEXT UP: Edgewood Invitational o...
- REID GUARNIERI | 12/12/2025
|
SWIMMING SWEPT BY GILMOUR | The Boys fell 110-55 and the Girls lost 102-53 at Gilmour. NEXT UP: at WRA on 12/11...
- REID GUARNIERI | 12/11/2025
|
SWIMMING SWEPT BY MAYFIELD | The Bombers dropped a dual to Mayfield with boys falling 119-54 and the girls losing 126-51. FUL...
- REID GUARNIERI | 12/8/2025
|
SWIMMING SWEEPS EASTLAKE NORTH | The boys team beat North 96-69, while the girls won 89-64....
- REID GUARNIERI | 12/8/2025
|
BOYS SWIMMING TAKE 7TH, GIRLS 12TH AT CHARDON HILLTOPPER | Kenston boys took 7th out of 25 teams and the girls took 12th out of 29 teams at the Chardon Hilltop...
- REID GUARNIERI | 12/1/2025
|
CONTACT US 440-543-9821 | 9500 BAINBRIDGE RD., Chagrin Falls, OH 44023
Thank you to all of our Sponsors!